Usage Statistics for www.chaos-brothers.com

Summary Period: October 2013
Generated 14-Dec-2024 00:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 32454
Total Files 30500
Total Pages 24414
Total Visits 4161
Total kB Files 30609423
Total kB In 0
Total kB Out 0
Total Unique Sites 1149
Total Unique URLs 2032
Total Unique Referrers 673
Total Unique User Agents 663
. Avg Max
Hits per Hour 43 2945
Hits per Day 1046 5464
Files per Day 983 5309
Pages per Day 787 1936
Visits per Day 134 226
kB Files per Day 987401 1701969
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30500
Code 206 - Partial Content 157
Code 301 - Moved Permanently 18
Code 302 - Found 55
Code 304 - Not Modified 679
Code 403 - Forbidden 62
Code 404 - Not Found 983

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1056 3.25% 1021 3.35% 928 3.80% 136 3.27% 76 6.61% 1500717 4.90% 0 0.00% 0 0.00%
2 1178 3.63% 1123 3.68% 1017 4.17% 98 2.36% 88 7.66% 1486843 4.86% 0 0.00% 0 0.00%
3 1215 3.74% 1190 3.90% 1073 4.40% 53 1.27% 62 5.40% 1315507 4.30% 0 0.00% 0 0.00%
4 714 2.20% 682 2.24% 607 2.49% 72 1.73% 83 7.22% 305167 1.00% 0 0.00% 0 0.00%
5 511 1.57% 474 1.55% 391 1.60% 77 1.85% 71 6.18% 506957 1.66% 0 0.00% 0 0.00%
6 517 1.59% 467 1.53% 358 1.47% 39 0.94% 51 4.44% 1505212 4.92% 0 0.00% 0 0.00%
7 791 2.44% 726 2.38% 623 2.55% 136 3.27% 77 6.70% 1452023 4.74% 0 0.00% 0 0.00%
8 1006 3.10% 957 3.14% 887 3.63% 153 3.68% 79 6.88% 1404167 4.59% 0 0.00% 0 0.00%
9 1557 4.80% 1159 3.80% 1077 4.41% 172 4.13% 71 6.18% 1701969 5.56% 0 0.00% 0 0.00%
10 1098 3.38% 1059 3.47% 962 3.94% 215 5.17% 72 6.27% 1627262 5.32% 0 0.00% 0 0.00%
11 805 2.48% 764 2.50% 693 2.84% 166 3.99% 64 5.57% 1413192 4.62% 0 0.00% 0 0.00%
12 711 2.19% 677 2.22% 612 2.51% 169 4.06% 69 6.01% 460857 1.51% 0 0.00% 0 0.00%
13 664 2.05% 621 2.04% 525 2.15% 154 3.70% 79 6.88% 712662 2.33% 0 0.00% 0 0.00%
14 936 2.88% 881 2.89% 785 3.22% 111 2.67% 63 5.48% 1599902 5.23% 0 0.00% 0 0.00%
15 1419 4.37% 1354 4.44% 1282 5.25% 125 3.00% 74 6.44% 1549948 5.06% 0 0.00% 0 0.00%
16 1246 3.84% 1198 3.93% 1135 4.65% 141 3.39% 65 5.66% 1379427 4.51% 0 0.00% 0 0.00%
17 700 2.16% 664 2.18% 528 2.16% 82 1.97% 61 5.31% 787469 2.57% 0 0.00% 0 0.00%
18 1109 3.42% 1077 3.53% 726 2.97% 122 2.93% 64 5.57% 1397480 4.57% 0 0.00% 0 0.00%
19 430 1.32% 390 1.28% 306 1.25% 40 0.96% 58 5.05% 621293 2.03% 0 0.00% 0 0.00%
20 713 2.20% 687 2.25% 609 2.49% 85 2.04% 66 5.74% 1415920 4.63% 0 0.00% 0 0.00%
21 929 2.86% 900 2.95% 833 3.41% 120 2.88% 67 5.83% 1269223 4.15% 0 0.00% 0 0.00%
22 932 2.87% 877 2.88% 802 3.29% 173 4.16% 86 7.48% 1305165 4.26% 0 0.00% 0 0.00%
23 1142 3.52% 1077 3.53% 1022 4.19% 183 4.40% 83 7.22% 996105 3.25% 0 0.00% 0 0.00%
24 892 2.75% 864 2.83% 781 3.20% 169 4.06% 75 6.53% 267364 0.87% 0 0.00% 0 0.00%
25 5464 16.84% 5309 17.41% 1936 7.93% 167 4.01% 89 7.75% 1319082 4.31% 0 0.00% 0 0.00%
26 826 2.55% 812 2.66% 730 2.99% 113 2.72% 81 7.05% 185861 0.61% 0 0.00% 0 0.00%
27 620 1.91% 589 1.93% 263 1.08% 91 2.19% 69 6.01% 215327 0.70% 0 0.00% 0 0.00%
28 934 2.88% 736 2.41% 836 3.42% 206 4.95% 86 7.48% 426527 1.39% 0 0.00% 0 0.00%
29 946 2.91% 883 2.90% 824 3.38% 226 5.43% 124 10.79% 147178 0.48% 0 0.00% 0 0.00%
30 588 1.81% 508 1.67% 534 2.19% 171 4.11% 87 7.57% 175782 0.57% 0 0.00% 0 0.00%
31 805 2.48% 774 2.54% 729 2.99% 222 5.34% 74 6.44% 157834 0.52% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 780 2.40% 23 727 2.38% 21 658 2.70% 39362 1220214 3.99% 0 0 0.00% 0 0 0.00%
1 123 3816 11.76% 118 3661 12.00% 64 2014 8.25% 71619 2220176 7.25% 0 0 0.00% 0 0 0.00%
2 93 2892 8.91% 90 2820 9.25% 30 957 3.92% 59943 1858236 6.07% 0 0 0.00% 0 0 0.00%
3 39 1213 3.74% 37 1165 3.82% 34 1056 4.33% 55594 1723409 5.63% 0 0 0.00% 0 0 0.00%
4 46 1429 4.40% 43 1356 4.45% 39 1233 5.05% 49255 1526917 4.99% 0 0 0.00% 0 0 0.00%
5 42 1325 4.08% 40 1242 4.07% 35 1086 4.45% 50619 1569195 5.13% 0 0 0.00% 0 0 0.00%
6 34 1068 3.29% 31 986 3.23% 30 933 3.82% 56284 1744810 5.70% 0 0 0.00% 0 0 0.00%
7 33 1045 3.22% 31 964 3.16% 29 913 3.74% 54862 1700721 5.56% 0 0 0.00% 0 0 0.00%
8 32 1022 3.15% 29 904 2.96% 28 875 3.58% 55051 1706593 5.58% 0 0 0.00% 0 0 0.00%
9 31 961 2.96% 28 881 2.89% 27 845 3.46% 50146 1554535 5.08% 0 0 0.00% 0 0 0.00%
10 36 1137 3.50% 34 1065 3.49% 31 968 3.96% 51669 1601751 5.23% 0 0 0.00% 0 0 0.00%
11 41 1284 3.96% 39 1209 3.96% 37 1162 4.76% 45540 1411753 4.61% 0 0 0.00% 0 0 0.00%
12 53 1649 5.08% 50 1559 5.11% 44 1392 5.70% 43007 1333232 4.36% 0 0 0.00% 0 0 0.00%
13 39 1227 3.78% 36 1132 3.71% 36 1125 4.61% 3763 116645 0.38% 0 0 0.00% 0 0 0.00%
14 42 1331 4.10% 40 1245 4.08% 38 1206 4.94% 3965 122930 0.40% 0 0 0.00% 0 0 0.00%
15 50 1572 4.84% 47 1473 4.83% 36 1120 4.59% 3931 121864 0.40% 0 0 0.00% 0 0 0.00%
16 38 1195 3.68% 36 1118 3.67% 34 1060 4.34% 18378 569725 1.86% 0 0 0.00% 0 0 0.00%
17 50 1572 4.84% 48 1500 4.92% 29 924 3.78% 102676 3182964 10.40% 0 0 0.00% 0 0 0.00%
18 42 1328 4.09% 40 1241 4.07% 30 943 3.86% 27010 837317 2.74% 0 0 0.00% 0 0 0.00%
19 34 1078 3.32% 32 1000 3.28% 28 883 3.62% 16362 507213 1.66% 0 0 0.00% 0 0 0.00%
20 30 936 2.88% 28 874 2.87% 26 812 3.33% 7008 217263 0.71% 0 0 0.00% 0 0 0.00%
21 30 954 2.94% 28 871 2.86% 27 845 3.46% 31815 986250 3.22% 0 0 0.00% 0 0 0.00%
22 25 789 2.43% 23 716 2.35% 22 692 2.83% 42868 1328899 4.34% 0 0 0.00% 0 0 0.00%
23 27 851 2.62% 25 791 2.59% 22 712 2.92% 46671 1446814 4.73% 0 0 0.00% 0 0 0.00%

Top 30 of 2032 Total URLs
# Hits kB F kB In kB Out URL
1 8010 24.68% 90130 0.29% 0 0.00% 0 0.00% /logs/
2 6336 19.52% 9515 0.03% 0 0.00% 0 0.00% /
3 5924 18.25% 81238 0.27% 0 0.00% 0 0.00% /blackdemon/
4 512 1.58% 82212 0.27% 0 0.00% 0 0.00% /logs/usage_201309.html
5 408 1.26% 19184221 62.67% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_the_wicker_man_vcd.mpg
6 346 1.07% 2206282 7.21% 0 0.00% 0 0.00% /homepage/downloads/privat/Black-Demon/01-Are You Ready For Pain.mp3
7 225 0.69% 443760 1.45% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_03_gotta_get_away.mp3
8 206 0.63% 426183 1.39% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_02_paradies.mp3
9 203 0.63% 510221 1.67% 0 0.00% 0 0.00% /homepage/downloads/audio/rape_me.mp3
10 145 0.45% 22448 0.07% 0 0.00% 0 0.00% /logs/usage_201310.html
11 142 0.44% 93696 0.31% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_04_vultures.mp3
12 137 0.42% 73294 0.24% 0 0.00% 0 0.00% /homepage/downloads/audio/hit_that.mp3
13 127 0.39% 115260 0.38% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_01_self_esteem.mp3
14 118 0.36% 220439 0.72% 0 0.00% 0 0.00% /homepage/downloads/privat/Reverend - Cowboy Song.mp3
15 102 0.31% 593530 1.94% 0 0.00% 0 0.00% /homepage/downloads/privat/demo/you-cant-hold-me.mp3
16 77 0.24% 2377420 7.77% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_bommerlunder_vcd.mpg
17 74 0.23% 11715 0.04% 0 0.00% 0 0.00% http://chaos-brothers.com/logs/usage_201310.html
18 49 0.15% 11 0.00% 0 0.00% 0 0.00% /afd/
19 44 0.14% 133987 0.44% 0 0.00% 0 0.00% /homepage/downloads/audio/laer_live_02_self_esteem.mp3
20 40 0.12% 33 0.00% 0 0.00% 0 0.00% /homepage/
21 38 0.12% 8654 0.03% 0 0.00% 0 0.00% /flash-intro.swf
22 35 0.11% 902493 2.95% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_1984_vcd.mpg
23 33 0.10% 116 0.00% 0 0.00% 0 0.00% /blackdemon/stylesheets/screen.css
24 33 0.10% 1903594 6.22% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_you_cant_hold_me_vcd.mpg
25 32 0.10% 53 0.00% 0 0.00% 0 0.00% /blackdemon/stylesheets/lightbox.css
26 32 0.10% 360 0.00% 0 0.00% 0 0.00% http://www.chaos-brothers.com/logs/
27 30 0.09% 427 0.00% 0 0.00% 0 0.00% /homepage/pics/25-11-2006-mader.htm
28 23 0.07% 64 0.00% 0 0.00% 0 0.00% /homepage/crew.htm
29 21 0.06% 90 0.00% 0 0.00% 0 0.00% /blackdemon/javascripts/JavascriptMicroAPI.js
30 21 0.06% 12 0.00% 0 0.00% 0 0.00% /flash-intro.htm

Top 10 of 2032 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 408 1.26% 19184221 62.67% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_the_wicker_man_vcd.mpg
2 77 0.24% 2377420 7.77% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_bommerlunder_vcd.mpg
3 346 1.07% 2206282 7.21% 0 0.00% 0 0.00% /homepage/downloads/privat/Black-Demon/01-Are You Ready For Pain.mp3
4 33 0.10% 1903594 6.22% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_you_cant_hold_me_vcd.mpg
5 35 0.11% 902493 2.95% 0 0.00% 0 0.00% /homepage/downloads/video/mader2006_1984_vcd.mpg
6 102 0.31% 593530 1.94% 0 0.00% 0 0.00% /homepage/downloads/privat/demo/you-cant-hold-me.mp3
7 203 0.63% 510221 1.67% 0 0.00% 0 0.00% /homepage/downloads/audio/rape_me.mp3
8 225 0.69% 443760 1.45% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_03_gotta_get_away.mp3
9 206 0.63% 426183 1.39% 0 0.00% 0 0.00% /homepage/downloads/audio/borghorst_live_02_paradies.mp3
10 20 0.06% 232666 0.76% 0 0.00% 0 0.00% /studio/downloads/Mein Film 4.flv

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 5924 18.25% 2178 53.71% /blackdemon/
2 6336 19.52% 610 15.04% /
3 8010 24.68% 530 13.07% /logs/
4 145 0.45% 121 2.98% /logs/usage_201310.html
5 74 0.23% 59 1.45% http://chaos-brothers.com/logs/usage_201310.html
6 49 0.15% 45 1.11% /afd/
7 32 0.10% 27 0.67% http://www.chaos-brothers.com/logs/
8 30 0.09% 22 0.54% /homepage/pics/25-11-2006-mader.htm
9 40 0.12% 21 0.52% /homepage/
10 23 0.07% 18 0.44% /homepage/crew.htm

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 5924 18.25% 2059 50.73% /blackdemon/
2 6336 19.52% 716 17.64% /
3 8010 24.68% 536 13.21% /logs/
4 145 0.45% 123 3.03% /logs/usage_201310.html
5 74 0.23% 56 1.38% http://chaos-brothers.com/logs/usage_201310.html
6 49 0.15% 44 1.08% /afd/
7 30 0.09% 25 0.62% /homepage/pics/25-11-2006-mader.htm
8 32 0.10% 25 0.62% http://www.chaos-brothers.com/logs/
9 40 0.12% 24 0.59% /homepage/
10 23 0.07% 19 0.47% /homepage/crew.htm

Top 30 of 1149 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2532 7.80% 2441 8.00% 1029124 3.36% 0 0.00% 0 0.00% 15 0.36% 62.219.8.238
2 2400 7.40% 2400 7.87% 84417 0.28% 0 0.00% 0 0.00% 7 0.17% 188.123.248.103
3 1497 4.61% 1497 4.91% 2837 0.01% 0 0.00% 0 0.00% 29 0.70% 37.9.53.91
4 1356 4.18% 1356 4.45% 20084 0.07% 0 0.00% 0 0.00% 324 7.79% 58.55.127.182
5 1094 3.37% 1094 3.59% 1646 0.01% 0 0.00% 0 0.00% 125 3.00% 5.248.86.194
6 898 2.77% 898 2.94% 11945 0.04% 0 0.00% 0 0.00% 299 7.19% 91.207.7.21
7 876 2.70% 876 2.87% 12604 0.04% 0 0.00% 0 0.00% 243 5.84% 91.207.6.102
8 746 2.30% 539 1.77% 22773 0.07% 0 0.00% 0 0.00% 158 3.80% 66.249.75.43
9 688 2.12% 688 2.26% 7742 0.03% 0 0.00% 0 0.00% 5 0.12% 195.211.214.131
10 678 2.09% 678 2.22% 7631 0.02% 0 0.00% 0 0.00% 2 0.05% 91.102.181.25
11 669 2.06% 669 2.19% 7529 0.02% 0 0.00% 0 0.00% 1 0.02% 91.102.182.48
12 654 2.02% 654 2.14% 7361 0.02% 0 0.00% 0 0.00% 1 0.02% 91.102.182.43
13 581 1.79% 157 0.51% 761 0.00% 0 0.00% 0 0.00% 72 1.73% 141.8.147.15
14 530 1.63% 528 1.73% 834 0.00% 0 0.00% 0 0.00% 86 2.07% 31.6.71.227
15 427 1.32% 427 1.40% 6257 0.02% 0 0.00% 0 0.00% 123 2.96% 91.207.7.165
16 411 1.27% 411 1.35% 5922 0.02% 0 0.00% 0 0.00% 130 3.12% 91.207.7.153
17 400 1.23% 400 1.31% 4934 0.02% 0 0.00% 0 0.00% 182 4.37% 91.207.4.9
18 390 1.20% 390 1.28% 587 0.00% 0 0.00% 0 0.00% 77 1.85% 178.137.163.196
19 386 1.19% 386 1.27% 4346 0.01% 0 0.00% 0 0.00% 38 0.91% 91.90.15.53
20 333 1.03% 331 1.09% 5582 0.02% 0 0.00% 0 0.00% 1 0.02% 88.78.130.176
21 306 0.94% 304 1.00% 135 0.00% 0 0.00% 0 0.00% 2 0.05% 144.76.95.231
22 299 0.92% 298 0.98% 3354 0.01% 0 0.00% 0 0.00% 3 0.07% 91.102.182.49
23 294 0.91% 294 0.96% 442 0.00% 0 0.00% 0 0.00% 60 1.44% 46.118.154.86
24 276 0.85% 276 0.90% 3107 0.01% 0 0.00% 0 0.00% 3 0.07% 195.211.214.6
25 273 0.84% 2 0.01% 377 0.00% 0 0.00% 0 0.00% 38 0.91% 202.108.50.73
26 268 0.83% 268 0.88% 3016 0.01% 0 0.00% 0 0.00% 10 0.24% 176.122.117.104
27 236 0.73% 236 0.77% 2657 0.01% 0 0.00% 0 0.00% 3 0.07% 195.211.214.19
28 205 0.63% 205 0.67% 2308 0.01% 0 0.00% 0 0.00% 9 0.22% 77.123.28.27
29 196 0.60% 196 0.64% 2206 0.01% 0 0.00% 0 0.00% 1 0.02% 176.122.116.112
30 191 0.59% 99 0.32% 8639 0.03% 0 0.00% 0 0.00% 61 1.47% 66.249.66.43

Top 10 of 1149 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 157 0.48% 157 0.51% 3918133 12.80% 0 0.00% 0 0.00% 0 0.00% 220.181.51.218
2 161 0.50% 161 0.53% 3677992 12.02% 0 0.00% 0 0.00% 0 0.00% 220.181.51.155
3 153 0.47% 153 0.50% 3369565 11.01% 0 0.00% 0 0.00% 0 0.00% 220.181.51.158
4 148 0.46% 148 0.49% 3196405 10.44% 0 0.00% 0 0.00% 0 0.00% 220.181.51.157
5 151 0.47% 151 0.50% 3011331 9.84% 0 0.00% 0 0.00% 0 0.00% 220.181.51.217
6 142 0.44% 142 0.47% 2950295 9.64% 0 0.00% 0 0.00% 0 0.00% 220.181.51.156
7 137 0.42% 137 0.45% 2939005 9.60% 0 0.00% 0 0.00% 0 0.00% 220.181.51.219
8 157 0.48% 157 0.51% 2645663 8.64% 0 0.00% 0 0.00% 0 0.00% 220.181.51.220
9 2532 7.80% 2441 8.00% 1029124 3.36% 0 0.00% 0 0.00% 15 0.36% 62.219.8.238
10 107 0.33% 107 0.35% 289310 0.95% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243

Top 30 of 673 Total Referrers
# Hits Referrer
1 7724 23.80% - (Direct Request)
2 3111 9.59% www.chaos-brothers.com/blackdemon/index.php
3 2784 8.58% chaos-brothers.com/blackdemon/index.php
4 2399 7.39% www.xolodremont.ru
5 1267 3.90% mobilebui34t.ru/
6 644 1.98% combiventinhaler.weebly.com/
7 644 1.98% tramadolhcl50mg.weebly.com/
8 524 1.61% apothekepotenzmittelrezeptfrei.id.st
9 465 1.43% escitalopram10mgtablets.com/
10 388 1.20% www.facebook.com/pages/Buy-advair-online/548146988588704
11 380 1.17% furosemide20mg.weebly.com/
12 372 1.15% furosemide20mgtablet.weebly.com/
13 354 1.09% www.choir-debut.ru/communication/blog/index.php
14 344 1.06% www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 288 0.89% clarithromycin500mg.com
16 269 0.83% www.1520gym.ru/live/blog/index.php
17 225 0.69% android-yte.ru/
18 177 0.55% difsalarri1979.webs.com/
19 175 0.54% chaos-brothers.com/
20 170 0.52% www.yamato-ryu.com/communication/blog/index.php
21 166 0.51% www.chaos-brothers.com/homepage/pics/25-11-2006-mader.htm
22 132 0.41% buylevitra20mg.soup.io
23 131 0.40% \xef\xbb\xbfbuypharmacy.soup.io
24 128 0.39% kamagracheapuk.soup.io
25 126 0.39% chaos-brothers.com/blackdemon/
26 124 0.38% buylevitraonlinewithoutprescription.soup.io
27 124 0.38% howtobuycialisonlineusa.soup.io
28 118 0.36% kamagrabuyonline.soup.io
29 116 0.36% www.chaos-brothers.com/homepage/pics/14-05-2005-proberaum-party.htm
30 114 0.35% wheretobuycialis.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chaos-brothers.com
2 1 50.00% parent directory avi or mpg or mpeg or asf or wmv privat* -html -htm -shtml -phtml -php -buy -aspx -jsp -asp -cgi -pdf -ftp

Top 15 of 663 Total User Agents
# Hits User Agent
1 1030 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1003 3.09% NSPlayer/10.0.0.4072 WMFSDK/10.0
3 753 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 648 2.00% Mozilla/5.0 (compatible)
5 638 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 633 1.95% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 620 1.91% Mozilla/6.0 (compatible)
8 588 1.81% Googlebot-Image/1.0
9 404 1.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 399 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 333 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
12 182 0.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 178 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 158 0.49% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 149 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Location for October 2013

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 12183 37.54% 11996 39.33% 843705 2.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 4717 14.53% 4399 14.42% 26857667 87.74% 0 0.00% 0 0.00% China
3 4684 14.43% 4549 14.91% 1156110 3.78% 0 0.00% 0 0.00% Israel
4 4327 13.33% 3832 12.56% 550439 1.80% 0 0.00% 0 0.00% Germany
5 3331 10.26% 3321 10.89% 37411 0.12% 0 0.00% 0 0.00% Ukraine
6 2636 8.12% 2025 6.64% 325444 1.06% 0 0.00% 0 0.00% United States
7 179 0.55% 177 0.58% 37323 0.12% 0 0.00% 0 0.00% Australia
8 75 0.23% 74 0.24% 21589 0.07% 0 0.00% 0 0.00% Venezuela
9 39 0.12% 27 0.09% 47046 0.15% 0 0.00% 0 0.00% France
10 35 0.11% 30 0.10% 12286 0.04% 0 0.00% 0 0.00% Great Britain (UK)
11 32 0.10% 29 0.10% 132546 0.43% 0 0.00% 0 0.00% Uruguay
12 29 0.09% 27 0.09% 86501 0.28% 0 0.00% 0 0.00% Canada
13 19 0.06% 19 0.06% 64996 0.21% 0 0.00% 0 0.00% Italy
14 19 0.06% 17 0.06% 97242 0.32% 0 0.00% 0 0.00% Mexico
15 14 0.04% 14 0.05% 304 0.00% 0 0.00% 0 0.00% Cameroon
16 14 0.04% 13 0.04% 1188 0.00% 0 0.00% 0 0.00% Russian Federation
17 13 0.04% 12 0.04% 25530 0.08% 0 0.00% 0 0.00% Netherlands
18 11 0.03% 10 0.03% 59288 0.19% 0 0.00% 0 0.00% Spain
19 9 0.03% 8 0.03% 8829 0.03% 0 0.00% 0 0.00% Romania
20 7 0.02% 7 0.02% 12709 0.04% 0 0.00% 0 0.00% Austria
21 6 0.02% 3 0.01% 6193 0.02% 0 0.00% 0 0.00% Czech Republic
22 5 0.02% 4 0.01% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
23 5 0.02% 5 0.02% 38816 0.13% 0 0.00% 0 0.00% Finland
24 5 0.02% 5 0.02% 17792 0.06% 0 0.00% 0 0.00% Korea (South)
25 5 0.02% 5 0.02% 10912 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 4 0.01% 3 0.01% 26838 0.09% 0 0.00% 0 0.00% Chile
27 4 0.01% 4 0.01% 10711 0.03% 0 0.00% 0 0.00% Philippines
28 3 0.01% 2 0.01% 3067 0.01% 0 0.00% 0 0.00% Brazil
29 3 0.01% 2 0.01% 452 0.00% 0 0.00% 0 0.00% Switzerland
30 3 0.01% 3 0.01% 26838 0.09% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01