Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jun 2023 | 7048 | 6968 | 7002 | 234 | 713 | 360804 | 0 | 0 | 938 | 28011 | 27872 | 28193 |
May 2023 | 5544 | 5423 | 5493 | 218 | 2665 | 2889892 | 0 | 0 | 6781 | 170306 | 168129 | 171868 |
Apr 2023 | 3556 | 3398 | 3512 | 532 | 2875 | 2128570 | 0 | 0 | 15967 | 105368 | 101968 | 106709 |
Mar 2023 | 2705 | 2524 | 2627 | 392 | 2842 | 1923569 | 0 | 0 | 12182 | 81442 | 78249 | 83861 |
Feb 2023 | 1972 | 1767 | 1898 | 275 | 2178 | 941666 | 0 | 0 | 7704 | 53171 | 49486 | 55233 |
Jan 2023 | 2379 | 2154 | 2281 | 348 | 2317 | 1025169 | 0 | 0 | 10811 | 70735 | 66799 | 73766 |
Dec 2022 | 2916 | 2568 | 2826 | 405 | 3267 | 1983836 | 0 | 0 | 12578 | 87624 | 79634 | 90419 |
Nov 2022 | 3589 | 2973 | 3471 | 638 | 3087 | 6197606 | 0 | 0 | 19169 | 104132 | 89206 | 107675 |
Oct 2022 | 4049 | 3855 | 3908 | 723 | 3249 | 6607038 | 0 | 0 | 22435 | 121172 | 119525 | 125524 |
Sep 2022 | 4154 | 4013 | 4022 | 562 | 2816 | 6617373 | 0 | 0 | 16869 | 120681 | 120408 | 124623 |
Aug 2022 | 2172 | 2026 | 2022 | 489 | 2427 | 5233854 | 0 | 0 | 15163 | 62687 | 62818 | 67362 |
Jul 2022 | 3006 | 2825 | 2864 | 509 | 3026 | 5629347 | 0 | 0 | 15799 | 88804 | 87601 | 93194 |
Totals | 41538717 | 0 | 0 | 156396 | 1094133 | 1051695 | 1128427 | |||||
Generated by Webalizer Version 2.01 |